Every feature, and what each plan includes.
The same regulatory brain reads on every plan. What changes is how much of your own business you can load, and which modules and add-ons you switch on. Each row says what a feature does; each cell says whether it is included, an add-on and its price, or not available on that plan.
Every figure here is on the pricing page · GBP, excluding VAT · annual is ten months
During the public beta every compliance module is switched on for every workspace. Label Rework and single sign-on are the exceptions: they are paid during the beta too.
| Prices exclude VAT. Annual is ten months for twelve. | Starter£29 / monthor £290 a yearRequest access for Starter | Growth£59 / monthor £590 a yearRequest access for Growth | Scale£109 / monthor £1,090 a yearRequest access for Scale | Enterprisefrom £500 / monthor from £5,000 a yearContact us for Enterprise |
|---|---|---|---|---|
Onboarding feeCharged once, with your first invoice, for setting up your workspace. Changing plan later does not add another. | None | £500 | £1,500 | £5,000 |
Business entitiesSeparate legal entities you file for, not sites or brands. | 1 | 3 | Unlimited | Unlimited |
MarketsJurisdictions you report in. The UK, France and a US state each count as one. | 3 | 8 | Unlimited | Unlimited |
ProductsCapped on every self-serve plan, Scale included. Product packs add 10 at a time. | 10 | 50 | 100 | Unlimited |
Team membersPeople in your company with a login. | 3 | 10 | Unlimited | Unlimited |
AI design generations a monthPackaging Builder concepts and generated pack visuals. AI packs add 25 at a time. | 5 | 25 | 100 | 100 |
Guest seatsPeople outside your company given access to specific products only, for a fixed period. | None | 2 | 10 | 10 |
Market-entry packs a monthSealed launch packs included each calendar month. Beyond that, £49 each. | None | 3 | Unlimited | Unlimited |
Research requests a monthNew coverage requests included each calendar month. Beyond that, £249 each. | None | None | 2 | 2 |
Packaging EPRFees, obligations and registrations by market, every figure traced to its source with its status. | Included | Included | Included | Included |
Deposit return systemsDeposit return scope and duties for the drinks containers you place, beside packaging. | Included | Included | Included | Included |
Textiles, cosmetics and medicines take-backWhen a product's class engages these regimes, their duties appear on the same dashboard. No module needed. | Included | Included | Included | Included |
The regulatory brainThe same verified dataset on every plan, with citations and confirmed, illustrative or estimate labels. Nothing is held back by tier. | Included | Included | Included | Included |
Change alertsEach fee rate taking effect and each reviewed change, in the bell, by email and in Slack, Microsoft Teams or a shared mailbox. | Included | Included | Included | Included |
Supplier declarations networkAsk a packaging supplier to declare PPWR, PFAS, food-contact and recycled-content facts on a scoped form. | Included | Included | Included | Included |
Components libraryDefine bottles, caps, boxes and wraps once and attach them to any product. Edit in one place. | Included | Included | Included | Included |
CSV imports, dashboards and report packsLoad products from the templates and read your position on dashboards and report packs. | Included | Included | Included | Included |
Product packsEach pack adds 10 products to any plan. Add or remove packs at any time. | Add-on£10 / month per pack | Add-on£10 / month per pack | Add-on£10 / month per pack | Add-on£10 / month per pack |
| Switch on the compliance areas you need, on any plan. Free for every workspace during the beta. | ||||
Recyclability (RAM)A UK RAM 2027 rating for every product, straight from your packaging data, with the fee modulation it drives. More about Recyclability (RAM) | Add-on£19 / month | Add-on£19 / month | Add-on£19 / month | Add-on£19 / month |
WEEE & BatteriesProducer duties, registrations, reporting and fees for electricals and batteries, by market. More about WEEE & Batteries | Add-on£39 / month | Add-on£39 / month | Add-on£39 / month | Add-on£39 / month |
Digital Product PassportPassports and wine e-labels hosted per SKU at id.oblifee.com, with GS1 Digital Link addresses. 10 published SKUs included. More about Digital Product Passport | Add-on£49 / month | Add-on£49 / month | Add-on£49 / month | Add-on£49 / month |
DrinksWine, beer, cider and spirits: alcohol labelling rules, health-warning dates, deposit return scope and e-label status, per market. More about Drinks | Add-on£39 / month | Add-on£39 / month | Add-on£39 / month | Add-on£39 / month |
Retailer ExchangeAsk any supplier on Oblifee for a sealed compliance dossier on a product. Answering a retailer's request is free on every plan. More about Retailer Exchange | Add-on£149 / month | Add-on£149 / month | Add-on£149 / month | Add-on£149 / month |
Consultant WorkbenchManage many client workspaces from one place, attention first, with one click into any of them and the partner programme. More about Consultant Workbench | Add-on£99 / month | Add-on£99 / month | Add-on£99 / month | Add-on£99 / month |
Labelling checkerCheck on-pack artwork against each market's cited rules, for today or a launch date up to five years out. Every run is sealed with an exportable dossier. More about Labelling checker | Add-on£29 / month | Add-on£29 / month | Add-on£29 / month | Add-on£29 / month |
Official mark packsThe owner, licence position and minimum size of every mark your pack must carry. Part of the Labelling checker. | With Labelling checker | With Labelling checker | With Labelling checker | With Labelling checker |
Label Rework: Rework StarterFor a range being reworked a few products at a time. 15 AI runs a month; extra runs £30 per pack of 10. Paid during the beta too. More about Label Rework: Rework Starter | Add-on£49 / month | Add-on£49 / month | Add-on£49 / month | Add-on£49 / month |
Label Rework: Rework ProFor brands reworking whole ranges for new markets. 50 AI runs a month; extra runs £25 per pack of 10. Paid during the beta too. More about Label Rework: Rework Pro | Add-on£129 / month | Add-on£129 / month | Add-on£129 / month | Add-on£129 / month |
Label Rework: Rework StudioFor agencies and teams launching into many markets at once. 150 AI runs a month; extra runs £20 per pack of 10. Paid during the beta too. More about Label Rework: Rework Studio | Add-on£299 / month | Add-on£299 / month | Add-on£299 / month | Add-on£299 / month |
Label Rework trial runsEvery workspace can try Label Rework on its own artwork before choosing a tier. | 3 runs, once | 3 runs, once | 3 runs, once | 3 runs, once |
Reporting & PPWRSubmission-ready EPR figures per market, the cited report ready to file, per-product PPWR readiness and a generated EU Declaration of Conformity. More about Reporting & PPWR | Add-on£29 / month | Add-on£29 / month | Add-on£29 / month | Add-on£29 / month |
2030 scenario plannerRe-evaluate a pack at any year to 2035 against the targets and dated rates the brain holds. Part of Reporting & PPWR. | With Reporting & PPWR | With Reporting & PPWR | With Reporting & PPWR | With Reporting & PPWR |
Obli, the AI assistantAsk in plain language and get a cited answer from your own data and the brain. Fair-use daily cap. | Included | Included | Included | Included |
Packaging BuilderTurn a recyclability result into a redesign and see the fee difference, cited. AI generations count against your allowance. | Included | Included | Included | Included |
Oblifee AI: imports and Obli ConnectUpload any spreadsheet in any layout and AI maps the columns; Obli Connect lets Claude, ChatGPT or Copilot Studio read your position, read only and logged. More about Oblifee AI: imports and Obli Connect | Add-on£25 / month | Add-on£25 / month | Add-on£25 / month | Add-on£25 / month |
ERP and commerce connectorsProducts, packaging and volumes sync themselves from your systems. Odoo is live today; aggregates only, never personal data. More about ERP and commerce connectors | Add-on£49 / month | Add-on£49 / month | Add-on£49 / month | Add-on£49 / month |
AI packsEach pack adds 25 AI design generations a month, for Packaging Builder concepts and pack visuals. | Add-on£15 / month per pack | Add-on£15 / month per pack | Add-on£15 / month per pack | Add-on£15 / month per pack |
| Sold with a workspace or on its own. One tier at a time. | ||||
Brain API StarterRead the regulatory brain from your own systems: 10,000 calls a month, 60 a minute per key, signed change-log webhooks. Never your workspace data. More about Brain API Starter | Add-on£99 / month | Add-on£99 / month | Add-on£99 / month | Add-on£99 / month |
Brain API Pro100,000 calls a month, 300 a minute per key, with usage and refused calls shown per key, per day. More about Brain API Pro | Add-on£399 / month | Add-on£399 / month | Add-on£399 / month | Add-on£399 / month |
Sign in with Microsoft Entra or GoogleWe never see or store your password, and access is per person, not a shared login. | Included | Included | Included | Included |
Two-step verification and passkeysAn authenticator app with recovery codes, and passkeys for the step-up that approvals take. | Included | Included | Included | Included |
Workspace isolation in the databaseEvery row of your data is fenced to your workspace by row-level security, and a colleague can be limited to specific businesses. | Included | Included | Included | Included |
Single sign-on (SSO + SCIM)Your team signs in through your own identity provider (SAML or OpenID Connect), and SCIM adds and removes people for you. Charged during the beta too. More about Single sign-on (SSO + SCIM) | Not available | Add-on£49 / month | Add-on£49 / month | Included at no charge |
Guest seats includedAgencies, printers and retailer contacts see specific products only, never fees, volumes or billing. | None | 2 | 10 | 10 |
Guest seat packsEach pack adds 5 guest seats: time-limited access for agencies, printers and retailer contacts to specific products only. | Add-on£19 / month per pack | Add-on£19 / month per pack | Add-on£19 / month per pack | Add-on£19 / month per pack |
Market-entry packOne sealed pack per product, market and launch date: labelling gaps, registrations, fee estimate and the duties that start first. Beyond your plan's monthly allowance. | Pay as you go£49 per pack, one-off | 3 a month includedthen £49 each | Included, unlimitedUnlimited | Included, unlimitedUnlimited |
Research requestAsk the brain to cover a market, programme or product type it does not yet hold, delivered with citations within 5 working days. Beyond your plan's monthly allowance. | Pay as you go£249 per request, one-off | Pay as you go£249 per request, one-off | 2 a month includedthen £249 each | 2 a month includedthen £249 each |
E-label packsEach pack hosts 25 more published SKUs on the passport service. Needs the Digital Product Passport module. | Add-on£15 / month per pack | Add-on£15 / month per pack | Add-on£15 / month per pack | Add-on£15 / month per pack |
Help centre and email supportsupport.oblifee.com and support@oblifee.com, read by a person. | Included | Included | Included | Included |
Priority supportYour requests are answered ahead of the queue. | Not available | Included | Included | Included |
Guided onboarding and SLAHelp loading your data, and a service level agreement. | Not available | Not available | Included | Included |
Named contact, custom terms and tailored ERP connectorsOnboarding and migration with a named contact, terms agreed with you, and connectors built for your systems. | Not available | Not available | Not available | Included |
Oblifee Alerts · £9 / month, or £90 a year
The regulatory change feed on its own, for the markets and programmes you pick: one business and 3 team members, no products, checks or reports, and no modules or add-ons. Move to a full plan whenever you need them.
One-off Report Pass · £119
A 7-day window to produce one report, instead of a plan. No monitoring afterwards: when the rules change next quarter, a subscription would have told you.